Eye7 Chaudhary Eye Centre: List of Approved Government Panels & Associated Health Insurance Companies
Medical Panels
S.No. | Name |
---|---|
1 | AAI (Airport Authority of India) |
2 | AICTE (All India Council of Technical Education) |
3 | Air India |
4 | All India Radio (Prashar Bharti) |
5 | AMHSSC (Apparel, Made-ups & Home Furnishing Sector Skill Council) |
6 | APFPEDA (Agricultural and Processed Food Products Export Development Authority) |
7 | AR (Assam Rifles) |
8 | BHEL (Bharat Heavy Electricals Limited) |
9 | BIS (Bureau Of Indian Standards) |
10 | BSES Rajdhani (BESE Rajdhani Power Ltd) |
11 | BSES Yamuna (BSES Yamuna Power Ltd) |
12 | BSF (Border Security Force) |
13 | BSNL (Bharat Sanchar Nigam Limited) |
14 | CBSE (Central Board of Secondary Education) |
15 | CCI (Competition Comission Of India) |
16 | CCRT (Centre For Cultural Rrsources And Training) |
17 | CERC (Central Electricity Regulatory Commission) |
18 | CGEWHO (Central Gov. Employees Welfare Housing Organization) |
19 | CGHS (Central Goverment Health Scheme) |
20 | CISF (Central Industrial Security Force) |
21 | Coal India Ltd. |
22 | CPCB (Central Pollution Control Board) |
23 | CRPF (Central Reserve Police Force) |
24 | CWC (Central Warehouse Corporation) |
25 | DDA (Delhi Development Authority) |
26 | DERC (Delhi Electricity Regulatory Commission) |
27 | DFCCIL (Dedicated Freight Corridor Corporation of India Limited) |
28 | DGEHS (Delhi Government Employee’s Health Scheme) |
29 | DHC (Delhi High Court) |
30 | DJB (Delhi Jal Board) |
31 | DMRC (Delhi Metro Rail Corporation Limited) |
32 | DP (Delhi Police) |
33 | DPCC (Delhi Pollution Control Committee) |
34 | DTC (Delhi Transport Corporation) |
35 | DTL (Delhi Transco Limited) |
36 | DTTDC (Delhi Tourism & Transportation Development Corporation Ltd) |
37 | DU (Delhi University) |
38 | DUSIB (Delhi Urban Shelter Improvement Board) |
39 | DVB (Delhi Vidyut Board) |
40 | ECHS (Ex-Serviceman Contributory Health Scheme) |
41 | EIL (Engineers India Limited) |
42 | EPFO (Employees’ Provident Fund Organisation) |
43 | ESI (Jhilmil & Sahibabad) |
44 | FCI (Food Corporation of India) |
45 | GGSU (Guru Govind Singh University) |
46 | Hero Motocorp |
47 | HGHS (Haryana Govt Health Services) |
48 | HIL (India) LTD |
49 | HITES |
50 | IARI (Indian Agricultural Research Institute) |
51 | ICAR (Indian Council of Agricultural Research) |
52 | ICAR, PUSA (Indian Agricultural Statistics Research Institute Library Avenue PUSA) |
53 | ICMR (Indian Council of Medical Research) |
54 | ICSI (The Institute of Company Secretaries of India) |
55 | ICSSR (Indian Council of Social Scince Research) |
56 | IFFCO (Indian Farmers Fertiliser Cooperative) |
57 | IHO (Indian Health Organisation) |
58 | IIFT (Indian Institute of Foreign Trade) |
59 | IIMC (Indian Institute of Mass Communication) |
60 | IIT-Delhi (Indian Institute of Technology) |
61 | Indian Navy |
62 | INSA (Indian National Science Academy) |
63 | IPGCL (Indraprastha Power Generation Company Ltd.) |
64 | ITBP (Indo Tibet Border Police) |
65 | ITC Limited – Hotels |
66 | ITDC (India Tourism Development Corporation) |
67 | ITI Limted (Indian Telephone Industries Limted) |
68 | ITPO (India Trade Promotion Organisation) |
69 | IUAC (Inter University Accelerator Centre) |
70 | IWAI (Inland Waterways Authority of India) |
71 | JCB |
72 | JERC (Joint Electricity Regulatory Commission) |
73 | JHU (Jamia Hamdard University) |
74 | JMI (Jamia Millia Islamia) |
75 | JNU (Jawaharlal Nehru University) |
76 | MCD (Municipal COrporation Development) |
77 | MMTC (Metals and Minerals Trading Corporation) |
78 | MTNL (Mahanagar Telephone Nigam Limted) |
79 | Navodya Vidyalaya Samiti |
80 | NBCC (National Buildings Construction Corporation Limited) |
81 | NCERT (National Council of Education Research & Training) |
82 | NDMC (New Delhi Municipal Corporation) |
83 | NHAI (National Highway Authority of India) |
84 | NHI (National Horticulture Board) |
85 | NHPC |
86 | NIEPA (National Institute of Education Planning And Administration) |
87 | NIFT (National Institute of Fashion Technology) |
88 | NII (National Institue of Immunology) |
89 | NIPCCD (National Institute of Public Corporation & Child Development) |
90 | NIPGR (National Institute of Plant Genome Research) |
91 | NITRD (National Institute of TB and Respiratory Diseases) |
92 | NLC India Limited |
93 | NMRC (Noida Metro Rail Corporation Ltd) |
94 | NORTHERN RAILWAY |
95 | NSG (National Security Guard) |
96 | NSIC (The National Small Industries Corporation Ltd.) |
97 | PCI (Press Council Of India) |
98 | RGHS (Rajasthan Government Health Scheme) |
99 | RBI (Reserve Bank of India) |
100 | Reliance Industries |
101 | SAI (Sports Authority of India) |
102 | SAU (South Asian University) |
103 | SBI (State Bank of India) |
104 | SCI (Supreme Court Of India) |
105 | SPMCIL (Security Printing & Miniting Corporation of India Limited) |
106 | SSB (Sashastra Seema Bal |
107 | TCIL (Telecommunications Consultants India Limited) |
108 | The Taj Mahal Hotel |
109 | TIFAC (Technology Information Forecasting and Assessment Council) |
110 | TPDDL (Tata Power Delhi Distribution Limited) |
111 | TRAI (Telecom Regulatory Authority of India) |
112 | TRIFED (Tribal Cooperative Marketing Development Federation of India Ltd) |
113 | The Taj Mahal Hotel |
114 | UGC (University Grant Commission) |
115 | UIDAI (Unique Identification Authority Of India) |
116 | UPSC (Union Public Service Commission) |
117 | Visit Health Private Limited |
118 | WAPCOS LIMITED |
119 | WDRA (Warehousing Development and Regulatory Authority) |
120 | WHO (World Health Organization) |
Medical Insurances
S.No. | List of TPA |
---|---|
1 | Acko General Insurance |
2 | Aditya Birla Health Insurance Co. Limited |
3 | Akna Health Insurance TPA Pvt. Ltd. |
4 | Alankit Insurance TPA Limited |
5 | Anmol Medicare InsuranceTPA Ltd. |
6 | Bajaj Allianz General Insurance Co. Ltd. |
7 | Bharti Axa General Insurance |
8 | Care Health Insurance |
9 | Cholamandalam MS General Insurance |
10 | East West Assist Insurance TPA Pvt. Ltd. |
11 | Ericson Insurance TPA Pvt. Ltd. |
12 | Family Health Plan Insurance (TPA) Ltd. |
13 | Future Generali India Insurance Co. Ltd. |
14 | Genins India Insurance TPA Ltd. |
15 | Go Digit General Insurance Co. Ltd. |
16 | Good Health Insurance TPA Ltd. |
17 | Grand Insurance TPA Pvt. Ltd. |
18 | HDFC ERGO General Insurance Co. |
19 | Health India Insurance TPA Services Pvt. Ltd. |
20 | Health Insurance TPA of India Ltd. |
21 | Heritage Health Insurance TPA Pvt. Ltd. |
22 | ICICI Lombard General Insurance Co. Ltd. |
23 | IFFCO-Tokio General Insurance |
24 | Liberty General Insurance Ltd. |
25 | Link-K Insurance TPA Pvt. Ltd. |
26 | Magma HDI General Insurance Co. Ltd. |
27 | ManipalCigna Health Insurance Co. Ltd. |
28 | MD India Health Insurance TPA Pvt. Ltd. |
29 | Medi Assist India TPA Pvt. Ltd. |
30 | Medsave Health Insurance TPA Ltd. |
31 | Medvantage Insurance TPA Pvt. Ltd.. (Earlier: United Health Care) |
32 | National Insurance Co. Ltd. |
33 | Navi General Insurance |
34 | New India Assurance Co. Ltd. |
35 | Niva Bupa Health Insurance Co. (Earlier: Max Bupa) |
36 | Oriental Insurance Co. Ltd. |
37 | Paramount Health Services & Insurance TPA Pvt. Ltd. |
38 | Park Mediclaim Insurance TPA Pvt. Ltd. |
39 | Raheja QBE General Insurance Co. Ltd. |
40 | Raksha Health Insurance TPA Pvt. Ltd. |
41 | Reliance Health Insurance Ltd. |
42 | Rothshield Insurance TPA Ltd. |
43 | Royal Sundaram Health Insurance |
44 | Safeway Insurance TPA Pvt. Ltd. |
45 | SBI General Insurance Co. Ltd |
46 | Star Health & Allied Insurance Co. Ltd. |
47 | Sunrise Medcorp Solution Pvt. Ltd. |
48 | TATA AIG General Insurance Co. Ltd. |
49 | United India Insurance Co. Ltd. |
50 | Universal Sompo General Insurance Co. Ltd. |
51 | Vidal Health Insurance TPA Pvt. Ltd. |
52 | Vipul Med Corp Insurance TPA. Pvt. Ltd. |
53 | Vision Digital Insurance TPA Pvt. Ltd. |
54 | Volo Health Insurance TPA Pvt. Ltd. |
55 | Zurich Kotak General Insurance Co. (India) Ltd. |
Central Government Healthcare Scheme (CGHS)
The Central Government Healthcare Scheme (CGHS) was launched in 1954. It was introduced with the vision to provide comprehensive medical care to the central government workers and pensioners who are listed under this scheme. It is available for current as well as former employees.
Under the scheme, the registered people can claim beneficiaries and get facilities of the systems of medicine such as Allopathy, Homeopathy, etc.
Protocol for OPD Consultation and Investigations:
Beneficiary Type | Credit or Cash | Requirements |
---|---|---|
Retired (age above 70 years) | Credit | No referral / permission letter required |
Retired (age below 70 years) | Credit | Valid referral / permission letter is required |
Working | Cash (CGHS Rates) | Can be reimbursed from respective office |
CGHS Rates of Cataract Surgery:
Ward | Approved Procedure Cost | Approved Lens Cost | Retired Beneficiary | Working Beneficiary |
---|---|---|---|---|
General | ₹11159 | Up to ₹5800 | Credit with valid referral / permission letter | Cash (can be reimbursed from respective office) |
Semi Private | ₹12398 | Up to ₹5800 | ||
Private | ₹14257 | Up to ₹5800 |
Please note: Pan India CGHS beneficiaries can avail the CGHS facilities at our hospital.
Ex-Servicemen Contributory Health Scheme (ECHS)
The Ex-Servicemen Contributory Health Scheme (ECHS) was established on 1st April 2003. The scheme runs under the supervision of the Chief of Staff Committee (COSC) through AG and DGDC&W in Army HQ, Delhi.
It aims at providing treatment for Ex-Servicemen pensioners and their dependents. The treatment will be given in any civil or private hospitals which are empaneled with the scheme. It is financed by the Govt. of India.
Today, there are over 427 polyclinics in 28 centers that are designed to provide “out-patient” and “in-patient” care available in the hospitals.
Protocol for OPD Consultation and Investigations:
Beneficiary Type | Credit or Cash | Requirements |
---|---|---|
Retired (age above 75 years) | Credit | No referral / permission letter required |
Retired (age below 75 years) | Credit | Valid referral / permission letter is required |
ECHS Rates of Cataract Surgery:
Ward | Approved Procedure Cost | Approved Lens Cost | Retired Beneficiary |
---|---|---|---|
General | ₹11159 | Up to ₹5800 |
|
Semi Private | ₹12398 | Up to ₹5800 | |
Private | ₹14257 | Up to ₹5800 |
Haryana Government Health Care Scheme
The Health Department of Haryana is headed by the General Director, Health Services. It is committed to providing the people of Haryana quality health care for physical, mental, and social well-being.
The health government is constantly upgrading its services of human resources, infrastructure, medicines, types of equipment, etc. They are providing the uttermost help needed to all categories of people including babies, infants, children, adults, mothers, couples, and senior citizens. Apart from these categories, they are also catering to the needs of the sick and traumatized victims.
They stay updated and in check with the latest diseases and have a system of planning, record, reports, and evaluations.
Protocol for OPD Consultation and Investigations:
Beneficiary Type | Credit or Cash | Credit or Cash |
---|---|---|
Working & Retired | Cash (as per Haryana Govt rates) | Valid Haryana Government Panel ID Card |
Cataract Surgery is covered up to ₹60,000 + Cost of the approved lens (IOL) for Bladeless Femto Laser Cataract Surgery and LASIK Refractive Surgery is covered up to ₹45,000 as per Haryana Government Panel which can be reimbursed from their respective office.
Northern Railway Divisional Hospital (NRCH)
The Northern Railway Divisional Hospital, Delhi was established in 1936. It is one of the oldest hospitals in Indian railways, headed by the Chief Medical Superintendent/Delhi.
In terms of medical care, the employees are provided with the best and maximum facilities. However, the Divisional Hospital aims to progressively improve the living and working conditions of the Railways beneficiaries. They are committed to providing the best health care to the railway staff and their family. This helps promote a healthy living work atmosphere in the railway sector.
Health care uses the latest and advanced techniques that are cost-effective for the employees.
Protocol for OPD Consultation and Investigations:
Beneficiary Type | Credit or Cash | Requirements |
---|---|---|
Working & Retired | Cash (CGHS Rates) | Valid ID Card |
Rates of Cataract Surgery:
Ward | Approved Procedure Cost | Approved Lens Cost | Working & Retired Beneficiary |
---|---|---|---|
General | ₹11159 | Up to ₹5800 |
|
Semi Private | ₹12398 | Up to ₹5800 | |
Private | ₹14257 | Up to ₹5800 |
Delhi Government Employees Health Scheme (DGEHS)
In 1997, the Delhi Government Employees Health Scheme (DGEHS) was introduced to provide medical care and facilities to the Delhi government pensioners, workers, and their dependents.
All the health facilities are run by the Govt. of NCT, Delhi, the autonomous government bodies, local bodies, and other Government bodies ( Patel Chest Institute (DU)), etc are recognized under this scheme. Some private diagnostic/hospitals are also empanelled with this scheme.
Protocol for OPD Consultation and Investigations:
Beneficiary Type | Credit or Cash | Requirements |
---|---|---|
Retired | Credit | Valid Medical ID card |
Working | Cash (CGHS Rates) |
Govt Approved Rates of Cataract Surgeries:
Ward | Approved Procedure Cost | Approved Lens Cost | Working & Retired Beneficiary |
---|---|---|---|
General | ₹11159 | Up to ₹5800 |
|
Semi Private | ₹12398 | Up to ₹5800 | |
Private | ₹14257 | Up to ₹5800 |
Delhi University Health Scheme (DU)
Delhi University has 77 colleges affiliated with them and has been providing primary health care to its pensioners, employees, and family dependents at all private and public hospitals.
It has a World University Services (W.U.S.) Health Centre located at North Campus and South Campus providing 24*7 health care to its beneficiaries. They have full-time doctors operating from Monday to Friday, but at different times.
Protocol for OPD Consultation and Investigations:
Beneficiary Type | Credit or Cash | Requirements |
---|---|---|
Working & Retired | Cash (CGHS Rates) | Valid ID Card |
Rates of Cataract Surgery:
Ward | Approved Procedure Cost | Approved Lens Cost | Working & Retired Beneficiary |
---|---|---|---|
General | ₹11159 | Up to ₹5800 |
|
Semi Private | ₹12398 | Up to ₹5800 | |
Private | ₹14257 | Up to ₹5800 |
Delhi Development Authority (DDA)
Delhi Development Authority (DDA) launched a health scheme intending to provide comprehensive medical health care facilities to Delhi Development Authority (DDA) employees, pensioners, and their family dependents on the basis of the requirement plan.
Recently, DDA issued a biometric card to its employees for getting treatment at any of the empanelled hospitals in the city. It is issued under a scheme called the Swarn Jayanti Arogya Yojana.
Protocol for OPD Consultation and Investigations:
Beneficiary Type | Credit or Cash | Requirements |
---|---|---|
Working & Retired | Cash (CGHS Rates) | Valid ID Card |
Rates of Cataract Surgery:
Ward | Approved Procedure Cost | Approved Lens Cost | Working & Retired Beneficiary |
---|---|---|---|
General | ₹11159 | Up to ₹5800 | Cash (can be reimbursed from respective office) |
Semi Private | ₹12398 | Up to ₹5800 | |
Private | ₹14257 | Up to ₹5800 |
Delhi Transport Corporation (DTC)
Delhi Transport Corporation (DTC) launched a health scheme intending to provide comprehensive medical facilities to Delhi Transport Corporation (DTC) employees and their dependents on the pattern of Central Government Health Scheme – Reimbursement basis.
As drafted by the government, under the CGHS, DTC employees will be entitled to all treatments, including surgery and medical tests at 44 empanelled hospitals.
Protocol for OPD Consultation and Investigations:
Beneficiary Type | Credit or Cash | Requirements |
---|---|---|
Working & Retired | Cash (CGHS Rates) | Valid ID Card |
Rates of Cataract Surgery:
Ward | Approved Procedure Cost | Approved Lens Cost | Working & Retired Beneficiary |
---|---|---|---|
General | ₹11159 | Up to ₹5800 | Cash (can be reimbursed from respective office) |
Semi Private | ₹12398 | Up to ₹5800 | |
Private | ₹14257 | Up to ₹5800 |
Airport Authority of India (AAI)
(AAI) is a Public Sector Unit (PSU) that is under the welfare scheme that always endeavors to provide world-class health facilities to employees and their inwards.
Keeping with the continuous endeavor, AAI has tie-ups with various hospitals across the country including Eye7 Hospitals/Chaudhary Eye Centre on the CASHLESS pattern.
The same pattern followed by the other PSUs which has empanelled with us i.e Employees’ Provident Fund Organisation (EPFO), Food Corporation of India (FCI), World Health Organisation (WHO), Indian Council of Agricultural Research ICAR), Krishi Bhawan, Indian Agricultural Research Institute (IARI), Pusa Road.
Protocol for OPD Consultation and Investigations:
Beneficiary Type | Credit or Cash | Requirements |
---|---|---|
Working & Retired | Cash (CGHS Rates) | Valid ID Card |
Rates of Cataract Surgery:
Ward | Approved Procedure Cost | Approved Lens Cost | Working & Retired Beneficiary |
---|---|---|---|
General | ₹11159 | Up to ₹5800 |
|
Semi Private | ₹12398 | Up to ₹5800 | |
Private | ₹14257 | Up to ₹5800 |
Paramilitary Forces of India
Ayushman CAPF is the government’s health care scheme for the Central Armed Police Forces. It was recently launched on 23rd January 2021 by the Union Home Minister Amit Shah at a function in Assam.
This health insurance will benefit over 50 lakh people. The CAPF personnel from all the 7 forces i.e, Assam Rifles, CISF, BSF, CRPF, NSG, ITBP, and SSB, and their dependents can avail these cashless healthcare services. The CAPF or Government-owned facilities may avail the CGHS & PM-JAY empaneled private hospital.
This also means that as a beneficiary, one may avail cashless OPD/IPD treatment, including diagnostics at CGHS or CAPF empanelled private hospitals.
Protocol for OPD Consultation and Investigations:
Beneficiary Type | Credit or Cash | Requirements |
---|---|---|
Working & Retired | Credit | Valid ID Card |
Rates of Cataract Surgery:
Ward | Approved Procedure Cost | Approved Lens Cost | Working & Retired Beneficiary |
---|---|---|---|
General | ₹11159 | Up to ₹5800 | Cash (can be reimbursed from respective office) |
Semi Private | ₹12398 | Up to ₹5800 | |
Private | ₹14257 | Up to ₹5800 |